Máy in tem nhãn, mã vạch Gprinter GP 1225T
- 203 dpi (8 dots/mm) resolutions; Ultra high print speed 6ips(152mm/sec).
- Support Direct Thermal & Thermal Transfer two modes.
- 4 interface designed for multiple requirements.
- 120mm wide paper exit for option more wide label rolls.
- External paper holder are optional for Φ8.4“ industral-grade large roll.
- Supports 300 meter ribbon
- Easy to operate and produce perfect quality printing, such as Healthcare, Transportation, Retail, Logistics,
Gprinter 1225T Tính năng, đặc điểm
- Độ phân giải 203 dpi (8 chấm / mm); Tốc độ in cực cao 6ips (152mm / giây).
- máy in nhiệt trực tiếp & truyền nhiệt hai chế độ.
- 4 giao diện được thiết kế cho nhiều yêu cầu.
- Lối ra giấy rộng 120mm cho tùy chọn cuộn nhãn rộng hơn.
- Giá đỡ giấy bên ngoài là tùy chọn cho cuộn lớn Φ8.4.
- Hỗ trợ băng 300 mét
- Dễ dàng vận hành và sản xuất in ấn chất lượng hoàn hảo, như Chăm sóc sức khỏe, Vận tải, Bán lẻ, Hậu cần,
Thông số kỹ thuật
Printer Specifications |
Print Method | Thermal Transfer / Direct Thermal |
Print Resolution | 203 dpi | |
Print Speed | 2~6 inch/s (51-152mm/s) | |
Print Width | Max. 104mm (4.09″) | |
Print Length | Max. 2286mm (90″) | |
Dot Density | 203dots/inch (8dots/mm) | |
Dot Size | 0.125×0.125mm (1mm=8dots) | |
Print Head | 50KM | |
Interface | USB+Parallel+Serial+Ethernet | |
Media Sensor | Reflective and Transmissive (adjustable) | |
Command set | TSPL or ZPL | |
Ribbon Characteristics |
Ribbon OD | Max.67mm |
Ribbon Length | Max.300m | |
Ribbon Core Size | 1 inch (25.4mm) | |
Ribbon Width | Max.110mm, Min.30mm | |
Ribbon Rolling Up Method | Outward Rolling | |
Media Characteristics |
Media Roll OD | 127mm (5″) |
Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels | |
Media Rolling Up Method | Printing side outward rolling | |
Media Width | Max.120mm (4.72″) Min.20mm (0.78″) | |
Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
Media Roll Core Size | 25.4mm~38mm (1″~1.5″) | |
Media Gap | Min. 2 mm (0.09″) | |
Label Length | 10~2286mm (0.39″~90″) | |
BarCode/Fonts/ Graphics Symbologies |
Enlargement&Rotation | 1 ~10 times enlargement in both directions; 0°,90°,270°,360°rotation |
Character Size | Font 0 ~ font 8 | |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
|
2D Barcode | QR code | |
Graphics Processing | Support BMP/PCX/BAS files | |
Editing Software | Nicelabel SE | |
Operating Characteristics |
Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Operation Condition | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH | |
Storage Condition | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH | |
Physical Characteristics |
Printer Dimensions | 210x180x285mm (WxDxH) |
Printer Weight | Approx. 2.1KG | |
Accessories | External Media stand/Holder | Standard |